Planning Considerations | Railroads | Track Owners | Coordinators | Integrated Producers | Terminal Operators | Primary Producers |
---|
Ordering vessels for cargo assembly terminals | ||||||
Ordering to dedicated stockpile terminals | ||||||
Product availability at load points | ||||||
Fulfilment profile for orders |
Loop capacity | ||||||
Load and recharge durations | ||||||
Loading activities |
Fleet composition | ||||||
Fleet availability | ||||||
Fleet dedication | ||||||
Reprovisioning |
Load point | ||||||
Track | ||||||
Dump station | ||||||
Conveyor | ||||||
Available pathing | ||||||
Stacker | ||||||
Pad | ||||||
Reclaimer | ||||||
Ship loader | ||||||
Rail consist |
Rail consist | ||||||
Floating track |
Detailed journeys for rail consists | ||||||
Assignment of cycles to rail consists |
Route knowledge | ||||||
Depot locations | ||||||
Barracks locations | ||||||
Sign on patterns | ||||||
Barracks crew utilization |
Dump slot timings | ||||||
Dumping and stacking activities | ||||||
Assignment of cargos to pads | ||||||
Reclaiming and ship loading activities | ||||||
Ship berthing sequence | ||||||
Cargo build windows |